Highlights
ย
1. Body mass index (BMI) function to test your fat, water, protein, bone and muscle content
2. ECG test, heart rate, blood pressure, blood oxygen monitoring
3. 1.22-inch full touch screen
4. IP67 waterproof
5. Sleep quality monitoring
6. 24-hour heart rate monitoring, 3 heart rate lights and 1 infrared light, more accurate detection
7. Ultra-low power consumption, working 7-10 days, standby 20-30 days
8. SMS, call, APP notification reminder
9. Multiple sports modes, including outdoor running, cycling, skipping rope, table tennis, badminton, tennis, swimming
10. Counting steps, calories, exercise trajectory
ย
















Specification
| General | Brand:ย KUMI |
| Hardware Specification | Chip:ย Realtek8762c Bluetooth Version: V5.0 Water resistance: IP67 System Requirement:ย Android and iOS Sensor:ย STK8321, VC31 |
| Functions | Health tracker:ย Blood Pressure Monitoring,ย Oximetry, Detection of Heart Rate,ย Sleep Quality Monitoring, Steps Tracking, Calorie Burn Tracking Other Function:ย Pedometer, Multip sports mode, Sedentary reminder, Call remind, Message remind, Stopwatch timing, Music control, Remote camera control, Find Watch, Alarm clock, Weather, App dial push, Custom dial. |
| Screen | Screen: TFT Touch Screen Screen Size: 1.22 inch Resolution: 240*208pxย |
| Battery | Battery Capacity: 180 mAh Charging Time:ย About 2 hours Standby Time: 5-10 daysย |
| Material | Case Material: Alloy Band Material:ย TPU |
| APP/Language | APP/APK:ย GloryFit Support Language:ย Default Chinese and English (multi-language support) |
| Weight & Size | Productย Weight: 48g |
| Package Contents | 1 xย Smartwatch |






















Reviews
There are no reviews yet.