Highlights
Sports: All-Day Activity Tracking, IP67 waterproof, 7 Exercise Modes, Stopwatch, Sports Data Report.
Health: 24/7 Heart Rate, Blood Pressure, Blood Oxygen, Sleep Tracking & Stages, Reminders to Move, Track your menstrual cycle.
Life: Smartphone Notifications, Alarm clock, Weather, Shutter, Control music, 70+ watch faces. (support custom watch faces.)
With a battery life up to 7 days, keep the inspiration coming day and night.
Specification
| General | Brand:ย COLMI Model:ย V23 |
| Hardware Specification | Chip:ย RTL8762C |
| Functions | Health tracker:ย Wear detect, Sleep monitoring, Heart rate monitoring, All-day heart rate checking, Blood pressure monitor, Blood oxygen monitor Alert type: Vibration Other Function:ย Message, No disturb, Weather, Music remote, Camera remote, Quick view, Timer, Alarm clock, Screen lock, Watch faces, QR Code, Language, Calculator, Game, Theater, Shake on/off, Brightness, OTA updates. |
| Screen | Screen:ย TFT Screen Size: 1.3 inch |
| Battery | Battery Capacity: 200mAh Lithium polymer battery Charging Time:ย 2 hours Using Time: 5-7 days Standby Time:ย 20 days |
| Material | Case Material: Alloy |
| APP/Language | APP/APK:ย Da Fit |
| Weight & Size | Package Weight: 122g |
| Package Contents | 1 x Watch |





















Reviews
There are no reviews yet.